Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 16.7% I wouldn't shake hands, if I were you | 62.1% |
Shamelessness | 31% Puts 'em on the glass | 77.2% |
Sex Drive | 34.2% I got needs, baby, you gotta unnastan'! | 75.4% |
Straightness | 0% Knows the other body type like a map | 40.9% |
Gayness | 3.6% Makes Dr. Frank-n-Furter look tame | 80.1% |
Fucking Sick | 56.6% Dipped into depravity | 88.2% |
You are 26.09% pure Average Score: 70% | ||
So how do *you* do? :-) C'mon, I dare ya. I double dare ya...
Well, you dared everyone…
Here’s my results.
My results are here.
Well, I strongly suspect I may be the purest person reading this… take a look here
One time in my life I wish I was not so above average…